Kieler Woche – 18./26. Juni 2011 – Day 1

 

https://www.kieler-woche.de/

Rocket start for Lobert

The seventh and last event in the ISAF Sailing World Cup circuit, started in full gear with three difficult races sailed in shifty and wet conditions in Kiel.

Jonathan Lobert (FRA), scored a near perfect day with a fifth in the first race followed by two bullets in heavy showers. Only a week after a seventh place at the Sail For Gold regatta and a tough selection for the Olympic test event, the french doesn’t stop there, keen to better his results at this year Sailing World Cup circuit.

Beijing Silver medallist, Zach Railey (USA) opened the score today winning the first race from Ed Wright (GBR). The American has claimed the top of the ISAF World ranking at the start of the month from Ivan Kljakovic Gaspic (CRO), absent from Kiel. Railey who has participated in six out of the seven SWC regattas is coming to Kiel in fourth place in the overall SWC standings. A ninth and a second in the following races place him five points from Lobert and only a point from Thomas Le Breton.
Last year Sailing World Cup winner and current world Champion Ed Wright (GBR) is in fourth position, a point away from the podium.

Zach Railey young team mate Caleb Paine (USA) commented on the first racing day in Kiel.

“ It was tough racing out there with lots of shifts and rain showers, and puffs and lulls; there were many opportunities for making gains especially on the first beat and run. At one stage during the second race, it rained so much upwind that we couldn’t see the weather mark until we were fairly close to it! It was tough for everybody but it is all part of sailing!” About his racing, Caleb Paine admits that his objective in the regatta is op 5. The 21 years old has started in the Finn in 2009 with Kiel week as his first international event. This year, an intense training with Zach
Railey has been paying its dividend, with Paine placing 10th in the Rolex Miami OCR and 11th at the Delta Lloyd regatta. He is in seventh place after a solid start and a fourth place.

Three races are scheduled in Kiel tomorrow with gusty winds and more difficult conditions that could easily reshuffle the leader-board position.

Quelle: finnclass.org

 

Results from class: Finn

Pos.Sailing-No. Skipper / Crew 1 2 3 Points


1 FRA 112 LOBERT, Jonathan (1985) SNO nantes 5,00 1,00 1,00 7,00
2 USA 4 Railey, Zach (1984) st fyc 1,00 9,00 2,00 12,00
3 FRA 29 LE BRETON, THOMAS (1982) SRBREST 6,00 4,00 3,00 13,00
4 GBR 11 Wright, EDWARD (1977) RYA 2,00 6,00 6,00 14,00
5 EST 2 Deniss, Karpak (1986) S4G/KST 8,00 3,00 7,00 18,00
6 GER 151 Miller, Matthias (1982) WYC 3,00 12,00 5,00 20,00
7 SWE 6 Allansson, Björn (1986) GKSS 16,00 2,00 4,00 22,00
8 USA 1140 Paine, Caleb (1990) SWYC 4,00 14,00 9,00 27,00
9 GRE 77 IOANNIS, MITAKIS (1989) P.S.C 15,00 5,00 8,00 28,00
10 AUT 3 Raudaschl, Florian (1978) UYC Wg 9,00 7,00 13,00 29,00
11 GER 771 Kurfeld, Jan (1987) YCW61 11,00 10,00 11,00 32,00
12 AUS 261 Oliver, Tweddell (1990) SYC 10,00 15,00 12,00 37,00
13 RUS 73 Rozhkow, Vitaly (1985) SC-RUS7 14,00 11,00 17,00 42,00
14 AUS 235 Castles, Tim (1985) FSC 22,00 13,00 10,00 45,00
15 NZL 7 bradley, douglas (1985) wsc 7,00 20,00 23,00 50,00
16 RUS 57 Terpigorev, Egor (1990) MSKH 26,00 8,00 18,00 52,00
17 POL 9 Kosmicki, Tomek (1986) WKZ WOLSZT 28,00 16,00 14,00 58,00
18 EST 11 Lauri, Väinsalu (1988) ROPK 17,00 17,00 24,00 58,00
19 HUN 6 Gaszton Pal, Gaszton (1983) BYC 20,00 24,00 15,00 59,00
20 NED 841 van Egmond, Hein (1989) WSVW 21,00 22,00 16,00 59,00
21 GER 127 massler, julian (1990) YCRa 24,00 18,00 19,00 61,00
22 POL 1 Jakub, Dumara (1986) Pogon 13,00 28,00 21,00 62,00
23 GER 772 Kurfeld, Ulli (1985) YCW 61 23,00 21,00 22,00 66,00
24 RUS 9 Skornyakov, Eduard (1980) MSKH 25,00 23,00 20,00 68,00
25 GER 203 Duisberg, Hartmut (1966) DHH-RG 18,00 29,00 29,00 76,00
26 POL 12 MILOSZ, WOJEWSKI (1991) SEJK POGON 27,00 19,00 34,00 80,00
27 GER 193 Schmid, Thomas (1959) NRV 29,00 26,00 25,00 80,00
28 HUN 8 Beliczay, Marton (1986) ARSC 30,00 25,00 26,00 81,00
29 USA 21 Lamphere, Gordon (1989) LGYC 12,00 39,00 31,00 82,00
30 LIT 7 Tauras, Rymonis (1966) LFA 32,00 31,00 28,00 91,00
31 POL 11 Artur, Ponieczynski (1990) KS Spojnia 34,00 27,00 33,00 94,00
32 RUS 91 Sivenkov, Vyacheslav (1991) MSKH 38,00 33,00 27,00 98,00
33 POL 10 Malag, Maciej (1991) Sp³jnia 35,00 32,00 36,00 103,00
34 GER 27 Wolff, Matthias (1981) KYC 37,00 30,00 38,00 105,00
35 GER 165 Meid, Dirk (1965) SCLM 43,00 34,00 30,00 107,00
36 HUN 728 Haidekker, Elemer (1994) AYC 33,00 36,00 40,00 109,00
37 GBR 7 George, George (1988) BSC 36,00 37,00 37,00 110,00
38 HUN 10 Richard, Hirschler (1992) SEP 39,00 42,00 32,00 113,00
39 GBR 18 James, Hadden (1991) MBC 40,00 38,00 35,00 113,00
40 NZL 8 Coutts, Matt (1988) MBSC 19,00 48,00 DNC 48,00 DNC 115,00
41 GER 81 Dellas, Jan-Dietmar (1969) OYC 41,00 35,00 39,00 115,00
42 GER 65 Kreiss, Stefan (1973) SYC`87 31,00 40,00 48,00 DNC 119,00
43 SWE 801 David Berg, David (1981) UKF 42,00 41,00 42,00 125,00
44 ITA 978 Michele, Sandrucci (1964) Catt.Lecco 44,00 43,00 41,00 128,00
45 GER 1000 Heinemann, Ulrich (1953) YCR 45,00 48,00 DNC 48,00 DNC 141,00
46 GER 136 Teichmann, Christian (1978) DTYC 48,00 DNC 48,00 DNC 48,00 DNC 144,00
46 GER 207 Backes, Patrick (1989) SYR 48,00 DNC 48,00 DNC 48,00 DNC 144,00
Result List Finn 18. Juni 2011 17:13

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.