Regatta – Finn Masters 2015 – Kavala – Tag 2

Provisioning Results nach 4 wettfahrten

Rank Sailors Races Results Total Points Penalty Points Name Division Bow Sail 1 2 3 4
1. Martijn Van Muyden M 204 NED 12 2 6 3 4 15 15
2. Yuriy Tokovoy GM 201 UKR 21 1 1 11 3 16 16
3. Vladimir Krutskikh M 82 RUS 7 4 1 5 6 16 16
4. Dmitry Petrov M 114 RUS 711 12 2 2 1 17 17
5. Giacomo Giovanelli M 123 ITA 202 6 4 9 9 28 28
6. Karel Van hellemond M 118 NED 41 1 12 9 11 33 33
7. Laurent HAY GM 18 FRA 75 3 6 29 1 39 39
8. Pete Eckert M 93 SUI 86 3 7 20 12 42 42
9. Thierry Van Vierssen M 186 NED 881 24 9 1 10 44 44
10. Walter Riosa M 74 ITA 55 9 10 22 3 44 44
11. Mihail Kopanov GM 86 BUL 24 30 5 3 7 45 45
12. Paul Mckenzie M 199 AUS 11 4 11 33 2 50 50
13. Aleksander Kuliukin M 51 RUS 161 10 3 6 31 50 50
14. Vladimir Stasyuk M 185 UKR 14 21 9 6 14 50 50
15. Henry Sprague III L 196 SWE 6 10 5 1 36 52 52
16. Eric Bakker GM 183 NED 703 7 18 25 6 56 56
17. Juergen Eiermann M 46 GER 8 23 8 16 14 61 61
18. Martin Hughes GM 63 GBR 567 15 17 19 13 64 64
19. Francesco Cinque GGM 121 ITA 5 8 26 5 27 66 66
20. Marco Buglielli GM 140 ITA 2 20 11 4 33 68 68
21. Tauras Rymonis M 28 LTU 7 12 17 15 26 70 70
22. Allen Burrell GM 67 GBR 2 6 2 59 4 71 71
23. Audoin Michel GM 22 FRA 38 9 10 36 23 78 78
24. Akos Lukats M 191 HUN 50 11 32 24 13 80 80
25. Jan Eckert GM 94 SUI 85 14 19 25 25 83 83
26. Michael Staal GM 193 DEN 80 17 30 22 15 84 84
27. Jake Gunther GM 131 AUS 3 36 25 12 12 85 85
28. Panagiotis Davourlis GM 3 GRE 71 40 8 21 17 86 86
29. Jean-Pierre Lostis GM 98 FRA 84 18 16 23 30 87 87
30. Wouter Molenaar GGM 124 NED 2 2 44 10 34 90 90
31. Gino Bucciarelli M 128 ITA 67 22 21 32 20 95 95
32. Alexei Marchevsky M 152 RUS 20 31 31 24 10 96 96
33. Geza Huszar M 189 HUN 5 21 29 16 33 99 99
34. Florian Demetz M 35 ITA 89 16 22 26 37 101 101
35. Andre Budzien GM 192 GER 711 59 33 2 8 102 102
36. Vladimir Butenko M 146 RUS 21 5 3 68 27 103 103
37. Oleg Khudyakov M 106 RUS 16 43 28 13 19 103 103
38. Philippe Lobert GM 16 FRA 66 19 14 46 24 103 103
39. MARTIN PLECITY GM 78 CZE 318 20 26 18 39 103 103
40. Greg Wilcox GM 116 NZL 15 29 41 21 16 107 107
41. Majth Zsombor M 32 HUN 88 16 15 58 19 108 108
42. Andrew Bill GM 101 RUS 27 5 35 30 42 112 112
43. Marek Jarocki M 6 POL 100 58 15 19 21 113 113
44. Chiel Barends GM 136 NED 88 32 20 20 44 116 116
45. Marc Allain des Beauvais GM 73 FRA 99 54 7 54 2 117 117
46. Jean-Louis Simons GM 12 GBR 617 38 37 4 38 117 117
47. Andre Skarka GM 7 POL 2 29 22 41 25 117 117
48. Will Patten GM 37 GBR 52 17 19 18 65 119 119
49. Till Klammer M 48 SUI 25 25 20 32 43 120 120
50. Bernd Moser GM 171 AUT 11 26 36 30 28 120 120
51. Jan Willem Kok M 195 NED 780 60 23 14 24 121 121
52. Axel Schroeder M 164 GER 194 32 47 29 15 123 123
53. Michael Maier GM 169 CZE 1 7 4 10 DNF – 104 125 125
54. Denikaev Felix GM 122 RUS 41 8 DNE – 103 11 5 127 127
55. Stepanov Sergey M 85 RUS 205 18 25 23 63 129 129
56. Aleksandr Kasatov GM 110 RUS 34 35 52 – 45 132 132
57. David Potter GM 10 GBR 65 23 30 52 29 134 134
58. Rodrick Casander L 113 NED 8 28 41 7 64 140 140
59. Jiri Outrata GGM 107 CZE 8 14 27 55 47 143 143
60. Philip Baum GGM 61 RSA 51 41 35 14 53 143 143
61. Antal Gabor GGM 198 HUN 4 35 47 34 29 145 145
62. Greg Davis GM 79 RSA 1 24 38 69 16 147 147
63. John Heyes GM 56 GBR 61 31 32 77 8 148 148
64. Carlo Lazzari GM 179 SUI 3 61 48 8 32 149 149
65. Enrico Passoni GM 71 ITA 6 11 16 BFD – 102 20 149 149
66. Joos Bos GGM 119 NED 54 15 13 17 BFD – 104 149 149
67. Henk de Jager GGM 143 NED 11 19 31 56 43 149 149
68. Peter Sipos GM 127 HUN 2 30 33 63 23 149 149
69. George Sklavounos M 177 GRE 7 DNE – 103 13 12 22 150 150
70. Boguslaw Nowakowski GM 5 POL 26 33 23 66 30 152 152
71. Andreas Bollongino GM 66 GER 19 75 18 40 21 154 154
72. Darren Gilbert M 11 AUS 267 28 34 74 18 154 154
73. Phil Chadwick M 111 AUS 75 55 55 36 9 155 155
74. Michael de Courcy GM 57 GBR 708 74 29 42 11 156 156
75. Sander Kooij GM 188 GBR 1 39 12 68 37 156 156
76. Taras Gavrysh M 95 UKR 8 42 OCS – 103 8 5 158 158
77. Roel Van Olst GM 180 NED 922 27 68 27 41 163 163
78. Beat Steffen M 87 SUI 83 BFD – 103 24 13 31 171 171
79. Yury Polovinkin GGM 157 RUS 142 36 56 28 52 172 172
80. Peter Kilchenmann GM 184 SUI 13 47 42 45 38 172 172
81. Anatoly Voshchchennikov GM 125 RUS 25 47 21 54 51 173 173
82. Uwe Barthel GGM 34 GER 62 46 45 35 48 174 174
83. Josef Jochovic GM 134 CZE 67 25 38 82 32 177 177
84. Stuart Skeggs M 129 AUS 33 45 61 27 44 177 177
85. STOIL STOILOV M 97 BUL 1 70 37 55 18 180 180
86. Vladimir Skalicky GM 104 CZE 75 57 59 38 26 180 180
87. Rolf Elsaesser GGM 176 GER 202 27 69 50 34 180 180
88. Luca Taruschio M 166 ITA 73 42 39 53 47 181 181
89. John Mackie M 102 GBR 68 37 OCS – 103 15 28 183 183
90. Pieter Risseeuw M 84 NED 902 50 36 47 53 186 186
91. Hans Zuurendonk GM 99 NED 31 52 62 17 56 187 187
92. Jan Zetzema GGM 190 NED 50 40 53 40 55 188 188
93. Friedrich Muller L 100 GER 146 22 42 70 62 196 196
94. Volodymyr Bogomolkin M 80 UKR 1 59 48 44 45 196 196
95. Leonid Kleimann GM 109 RUS 71 49 43 58 48 198 198
96. Robert Deaves M 149 GBR 10 65 54 45 35 199 199
97. Andreas Bohnsack GM 50 RSA 571 41 49 60 49 199 199
98. Martin Atzwanger GM 43 ITA 80 38 40 73 49 200 200
99. Pax van de Griend GGM 148 NED 971 34 62 26 82 204 204
100. Detlev Guminski GGM 29 GER 92 63 54 28 61 206 206
101. Holger Krasmann GM 33 GER 122 49 46 35 76 206 206
102. Rochet Joseph GGM 62 FRA 40 64 46 31 66 207 207
103. Fatzer Hans GGM 17 SUI 1 64 27 49 70 210 210
104. Franz Buergi GM 130 SUI 12 63 43 39 67 212 212
105. Ben Winters L 31 NZL 3 34 70 53 58 215 215
106. Klaus Heufler GM 39 ITA 85 DNF – 103 28 44 41 216 216
107. Gregor Stimpfl GM 40 ITA 131 70 50 75 22 217 217
108. Erich Scherzer GM 64 AUT 21 75 51 31 60 217 217
109. Radek Vit M 168 CZE 308 87 45 34 52 218 218
110. Lev Shnyr M 36 RUS 13 44 34 BFD – 102 42 222 222
111. Valentin Nikolov M 161 BUL 855 90 60 37 39 226 226
112. Alfred Braumueller GM 65 AUS 302 66 53 67 40 226 226
113. Jiri Huracek GGM 41 SUI 4 13 78 57 83 231 231
114. Baumann Rudolf GM 173 SUI 57 55 58 48 70 231 231
115. Aleksandar Aleksandrov L 96 BUL 87 53 39 86 54 232 232
116. Thomas Schmid GM 170 GER 193 13 14 102 DNS – 104 233 233
117. David Brockbank GGM 142 USA 1201 79 78 80 – 237 237
118. Evgeni Kplmykov GM 203 RUS 729 68 24 85 63 240 240
119. Andy Denison GM 42 GBR 20 62 44 84 51 241 241
120. Bob Buchanan GGM 172 AUS 6 58 71 39 74 242 242
121. Petr Vinkl GM 202 CZE 222 48 65 64 65 242 242
122. Ricardo Reyes Anderson GGM 200 ARG 1 51 88 42 62 243 243
123. Peter Hubregtsen GM 8 NED 22 26 79 37 BFD – 104 246 246
124. Adomas Janulionis M 91 LTU 29 43 72 71 61 247 247
125. Nick Winters M 30 NZL 43 81 50 62 55 248 248
126. Filippo Petella GM 132 ITA 1022 51 57 81 60 249 249
127. Tsvetan Penchev GGM 162 BUL 2 84 59 51 57 251 251
128. Herbert Straub GM 92 GER 5 83 66 47 56 252 252
129. Marti Bruno M 182 SUI 8 88 83 7 75 253 253
130. Csaba Stadler M 158 HUN 69 37 64 70 82 253 253
131. Ricardo Carvalho GM 76 BRA 021 60 75 78 40 253 253
132. Boot Nanne GGM 137 NED 10 68 57 64 64 253 253
133. Ulf-Peter Pestel GM 55 GER 222 61 61 66 67 255 255
134. James Hunter GGM 194 USA 23 71 80 59 46 256 256
135. Monus Gyula M 175 HUN 972 93 64 65 35 257 257
136. Theodore Georgiadis GGM 70 GRE 90 76 56 79 46 257 257
137. Triantafillos Mavroudis GM 53 GRE 215 57 74 76 50 257 257
138. Peter Connally GGM 4 USA 1214 89 67 43 59 258 258
139. peter van veen GGM 147 NED 26 52 82 56 68 258 258
140. Nico van Wirdum GM 83 NED 823 80 60 50 69 259 259
141. Georg Siebeck GGM 178 GER 293 87 85 38 50 260 260
142. Szabolcs Andrik M 112 HUN 27 45 63 81 71 260 260
143. Peter Blick GGM 59 GBR 34 66 86 74 36 262 262
144. Peter Frissell GM 181 USA 101 77 51 48 88 264 264
145. Charles Heimler GGM 155 USA 2 56 49 88 71 264 264
146. Ruurd Baerends GGM 135 NED 4 33 71 BFD – 102 59 265 265
147. Russell Ward GM 52 GBR 4 74 52 82 57 265 265
148. Tamas Varga M 165 HUN 44 82 63 49 73 267 267
149. Bangerter Thomas GM 115 SUI 65 53 81 60 75 269 269
150. Guenter Kellermann L 13 GER 89 69 76 51 79 275 275
151. Martin Tas M 160 NED 814 48 74 73 81 276 276
152. Yves Zoccola GGM 20 FRA 800 54 77 69 78 278 278
153. Henk Meijer GGM 187 NED 52 78 67 61 72 278 278
154. Colin Reed L 77 BRA 35 94 DNF – 103 83 – 280 280
155. Juliusz Reichelt GM 117 POL 38 65 68 71 77 281 281
156. Wobbe De Schiffart GGM 145 NED 95 76 40 93 73 282 282
157. Greg Clark GGM 153 AUS 7 91 80 43 69 283 283
158. Paul Brown GGM 58 GBR 58 84 69 46 89 288 288
159. Ray New GGM 27 GBR 80 71 73 67 78 289 289
160. Balazs Szuzs GM 144 HUN 64 39 93 87 72 291 291
161. Gelmus Peeters L 141 NED 93 DNF – 103 97 75 17 292 292
162. Nikolaus Mair GGM 38 ITA 93 62 75 BFD – 102 54 293 293
163. Hans Zomer GGM 159 NED 39 80 77 33 BFD – 104 294 294
164. Jan Van der Horst GGM 154 NED 1 67 82 61 84 294 294
165. Helmut Klammer L 47 SUI 2 DNF – 103 58 41 96 298 298
166. Dangis Babikas M 19 LTU 8 73 66 83 77 299 299
167. Maurice Duncan L 103 NZL 213 46 87 87 80 300 300
168. Jobs Isselmann L 138 NED 9 67 73 92 68 300 300
169. Antonio Pitini GGM 126 ITA 7 44 81 BFD – 102 74 301 301
170. Jozsef Farkas GGM 139 HUN 95 86 86 63 66 301 301
171. Michael Kurtz GGM 1 MON 234 50 55 94 BFD – 104 303 303
172. Jiri Dvorak GGM 197 CZE 76 DNF – 103 DNF – 103 92 7 305 305
173. Gerald Raschke GM 69 AUT 19 72 72 80 81 305 305
174. Jay Harrison GGM 151 AUS 68 86 79 65 76 306 306
175. Piotr Rosinski GM 105 POL 27 69 85 72 85 311 311
176. Tony Lock L 72 GBR 611 79 76 72 85 312 312
177. Ralf Kratz GM 88 GER 161 85 83 93 58 319 319
178. Howard Sellars L 90 GBR 77 56 65 BFD – 102 97 320 320
179. Hans Peter Zischg L 89 ITA 29 95 88 52 86 321 321
180. Martin Nydegger M 174 SUI 441 85 94 62 86 327 327
181. Dirk Hooijer GM 44 NED 900 83 84 84 80 331 331
182. Peter Verhoef GGM 23 NED 32 96 92 57 87 332 332
183. Imre Solymosi GM 156 HUN 89 78 94 77 87 336 336
184. Veine Jutmar GGM 150 SWE 9 72 91 78 96 337 337
185. Bart Kraan L 54 NED 836 77 89 79 93 338 338
186. Tamas Beliczay GGM 163 HUN 9 BFD – 103 70 89 84 346 346
187. JAN OKULICZ- KOZARYN L 14 POL 3 92 91 76 88 347 347
188. Ioannis Giaramanis M 2 GRE 5 91 84 86 94 355 355
189. Evgeny Dzhura M 21 RUS 18 89 87 90 89 355 355
190. Szil Zsitvay GM 133 HUN 26 73 90 BFD – 102 91 356 356
191. Ronald de Haan GGM 68 NED 42 DNF – 103 89 85 79 356 356
192. Nikolay Kostov GM 25 BUL 22 81 DNF – 103 99 83 366 366
193. John Torrance GGM 9 GBR 99 82 RDG – 103 91 91 367 367
194. Hans Althaus L 60 SUI 29 90 90 95 94 369 369
195. Heinz Stammnitz GGM 75 GER 40 96 92 88 95 371 371
196. Fabio Panaro GM 167 ITA 881 93 95 91 92 371 371
197. Gerd Bohnsack L 49 RSA 570 92 95 89 98 374 374
198. Maciej Rozkrut GM 24 POL 31 97 97 90 90 374 374
199. Bert Veerkamp GGM 120 NED 885 88 98 97 92 375 375
200. John Terzenidis M 108 GRE 17 95 96 101 90 382 382
201. Jordan Kaloyanov GM 26 BUL 85 94 93 100 95 382 382
202. Jan Kominek GGM 15 POL 127 97 96 96 93 382 382
203. Hubert Sparer GGM 45 ITA 91 DNF – 103 98 98 BFD – 104 403 403
204. lanfranco cirillo GM 81 ITA 212 DNF – 103 DNF – 103 DNC – 104 DNC – 104 414 414

MAIS – „Management Science and Information Systems“ Master of Science Program at Technological Institute of Eastern Macedonia and Thrace sponsops the Kavala Finn World Masters 2015 through the implementation and operation of this Information System.

MAIS – Το Πρόγραμμα Μεταπτυχιακών Σπουδών „Διοικητική Επιστήμη και Πληροφοριακά Συστήματα“ του ΤΕΙ Ανατολικής Μακεδονίας και Θράκης υποστηρίζει το Kavala Finn World Masters 2015 μέσα από την υλοποίηση και λειτουργία του Πληροφοριακού Συστήματος.

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.